school_name 2016/17 2017/18 2018/19 2020/21 2021/22 2022/23
All Scotland Schools n/a 79.0 80.0 75.75 78.5 80.5
All East Ayrshire Schools n/a 69.0 74.25 63.75 76.25 77.75
Annanhill Primary School 87.5 82.5 85.0 65.0 72.5 75.0
Auchinleck Primary School 32.5 60.0 72.5 60.0 75.0 75.0
Bellsbank Primary School 50.0 30.0 62.5 42.5 57.5 62.5
Catrine Primary School 67.5 60.0 80.0 62.5 77.5 70.0
Crosshouse Primary School 77.5 77.5 75.0 50.0 72.5 77.5
Dalmellington Primary School 77.5 75.0 67.5 82.5 80.0 82.5
Dalrymple Primary School 72.5 62.5 85.0 67.5 92.5 82.5
Darvel Primary School 85.0 62.5 85.0 77.5 75.0 72.5
Drongan Primary School 62.5 72.5 82.5 65.0 75.0 85.0
Dunlop Primary School 87.5 82.5 87.5 85.0 85.0 92.5
Fenwick Primary School 75.0 65.0 85.0 70.0 75.0 77.5
Galston Primary School 75.0 75.0 75.0 57.5 82.5 82.5
Gargieston Primary School 82.5 87.5 85.0 75.0 77.5 85.0
Hillhead Primary School 67.5 50.0 52.5 35.0 55.0 75.0
Hurlford Primary School 75.0 70.0 62.5 57.5 82.5 82.5
James Hamilton Primary n/a n/a 72.5 55.0 80.0 80.0
Kilmaurs Primary School 67.5 85.0 77.5 57.5 77.5 85.0
Lainshaw Primary School 77.5 70.0 70.0 67.5 75.0 75.0
Littlemill Primary School n/a n/a n/a n/a n/a n/a
Loanhead Primary School 65.0 62.5 70.0 75.0 72.5 62.5
Lochnorris Primary School n/a n/a n/a 72.5 72.5 80.0
Logan Primary School 37.5 57.5 65.0 65.0 70.0 75.0
Mauchline Primary School 77.5 85.0 87.5 77.5 82.5 80.0
Mount Carmel Primary School 62.5 65.0 70.0 47.5 72.5 70.0
Muirkirk Primary School 70.0 62.5 72.5 57.5 75.0 70.0
Nether Robertland Primary School 80.0 85.0 85.0 75.0 82.5 87.5
Netherthird Primary School 62.5 77.5 75.0 65.0 77.5 77.5
New Cumnock Primary School 82.5 55.0 77.5 67.5 80.0 70.0
Newmilns Primary School 72.5 65.0 67.5 67.5 77.5 82.5
Ochiltree Primary School 90.0 80.0 87.5 72.5 87.5 92.5
Onthank Primary School 72.5 65.0 75.0 65.0 77.5 77.5
Patna Primary School 62.5 75.0 77.5 55.0 77.5 80.0
Sgoil na Coille Nuaidh n/a n/a n/a n/a n/a n/a
Shortlees Primary School 55.0 47.5 60.0 37.5 77.5 75.0
Sorn Primary School n/a n/a n/a n/a n/a n/a
St Andrew's Primary School 55.0 62.5 52.5 77.5 85.0 65.0
St Patrick's Primary School 67.5 75.0 72.5 60.0 70.0 67.5
St Sophia's Primary School 80.0 72.5 77.5 60.0 75.0 75.0
St Xavier's Primary School n/a n/a n/a n/a n/a n/a
Whatriggs Primary School n/a 72.5 77.5 57.5 72.5 80.0